| Part Number | Dimensions (mm) | Colour | IF(mA) | VF(V) | CCT/WL(nm) | Φ(lm) | CRI-min | Viewing angle | Datasheet |
| C1313F35W3PB(Ra2)-FC-F-L | 1.3*1.3*0.8 | W | 350 | 2.8 | 2700K | 120 | 80 | 110° | |
| C1313F35W3PB(Ra2)-FC-F-L | 1.3*1.3*0.8 | W | 350 | 2.8 | 5000K | 140 | 80 | 110° | |
| C1313F35W3PB(Ra2)-FC-F-L | 1.3*1.3*0.8 | W | 350 | 2.8 | 6500K | 140 | 80 | 110° | |
| C1313F10G3NB-FC-F-L | 1.3*1.3*0.85 | G | 350 | 2.7 | 525nm | 120 | - | 110° | |
| C1313F35B3NB-FC-F-L | 1.3*1.3*0.85 | B | 350 | 2.8 | 455nm | 20 | - | 110° |

